Kommentteja?
Factor | Criteria |
3 | To have good communication skills in English (as software to be tested and instruments for data gathering will be in English) |
3 | To be a primary school teacher or works in the first 2-3 years of secondary school, on Mathematics, Science or Technology. |
3 | Having a permanent post in the school (knows the schools reality and will stay in that school for at least 2 school-years) |
3 | Having a reasonable level of confidence in using ICT in teaching and learning activities (*) |
2 | To reveal interest in exploring the process of integrating new digital tools in the classroom activities |
2 | Pedagogical conceptions being related to student-centered learning approaches |
2 | Reasonable level of confidence in implementing new learning methods (‘problem-based learning’, ‘project-based learning’, ‘game-based learning’, ‘ateliers –teaching models’, …) |
2 | Experience in using new assessment tools and evaluation approaches (peer-assessment, portfolio, external expertise review) |
2 | to Embrace the idea of developing outside-school projects |
1 | Interest in exploring cross-curricular topics |
1 | Familiarity with data collection techniques (such as interviews, evidence collecting, video-taping classrooms, etc.) |
1 | Recognize the importance of face-to-face learning but see benefits in other approaches (b-learning, e-learning, m-learning, …) |
1 | Evidence of developing an influential role in school |
1 | Embrace the opportunity in discussing technological and pedagogical ideas with expertise |
1 | Experience in previous international R&D projects |
1 | Interest in develop scientific research (mainly the kind of research related to graduate studies) |
1 | Practice as member of online communities and networks |
Ei kommentteja:
Lähetä kommentti